ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3487 P1335C   Two Teams Composing 0 / 0 3
3483 P1335F   Robots on a Grid 0 / 0 8
3482 P1336A   Linova and Kingdom 0 / 0 5
3481 P1336B   Xenia and Colorful Gems 0 / 0 5
3474 P1337B   Kana and Dragon Quest game 0 / 0 3
3473 P1338A   Powered Addition 0 / 0 5
3472 P1338B   Edge Weight Assignment 0 / 0 6
3466 P1340A   Nastya and Strange Generator 0 / 0 5
3465 P1340B   Nastya and Scoreboard 0 / 0 5
3459 P1341B   Nastya and Door 0 / 0 4
3458 P1342A   Road To Zero 0 / 0 3
3455 P1342D   Multiple Testcases 0 / 0 6
3450 P1343C   Alternating Subsequence 0 / 0 4
3449 P1343D   Constant Palindrome Sum 0 / 0 5
3448 P1343E   Weights Distributing 0 / 0 7
3447 P1343F   Restore the Permutation by Sorted Segments 0 / 0 9
3443 P1344D   Résumé Review 0 / 0 10
3437 P1346B   Boot Camp 0 / 0 4
3436 P1346C   Spring Cleaning 0 / 0 5
3435 P1346D   Constructing the Dungeon 0 / 0 5
3433 P1346F   Dune II: Battle For Arrakis 0 / 0 7
3429 P1348A   Phoenix and Balance 0 / 0 3
3428 P1348B   Phoenix and Beauty 0 / 0 4
3427 P1348C   Phoenix and Distribution 0 / 0 5
3426 P1348D   Phoenix and Science 0 / 0 6
3425 P1348E   Phoenix and Berries 0 / 0 9
3424 P1348F   Phoenix and Memory 0 / 0 10
3422 P1349B   Orac and Medians 0 / 0 7
3419 P1349E   Slime and Hats 0 / 0 10
3404 P1353A   Most Unstable Array 0 / 0 3
3403 P1353B   Two Arrays And Swaps 0 / 0 3
3400 P1353E   K-periodic Garland 0 / 0 6
3392 P1354F   Summoning Minions 0 / 0 9
3389 P1355B   Young Explorers 0 / 0 4
3386 P1355E   Restorer Distance 0 / 0 7
3356 P1358A   Park Lighting 0 / 0 3
3355 P1358B   Maria Breaks the Self-isolation 0 / 0 3
3353 P1358D   The Best Vacation 0 / 0 6
3352 P1358E   Are You Fired? 0 / 0 9
3351 P1358F   Tasty Cookie 0 / 0 10
3350 P1359A   Berland Poker 0 / 0 3
3349 P1359B   New Theatre Square 0 / 0 3
3344 P1360A   Minimal Square 0 / 0 3
3343 P1360B   Honest Coach 0 / 0 3
3342 P1360C   Similar Pairs 0 / 0 3
3338 P1360G   A/B Matrix 0 / 0 6
3336 P1361A   Johnny and Contribution 0 / 0 5
3335 P1361B   Johnny and Grandmaster 0 / 0 6
3333 P1361D   Johnny and James 0 / 0 10
3328 P1362C   Johnny and Another Rating Drop 0 / 0 4
3323 P1363E   Tree Shuffling 0 / 0 7
3320 P1364B   Most socially-distanced subsequence 0 / 0 4
3319 P1364C   Ehab and Prefix MEXs 0 / 0 5
3318 P1364D   Ehab's Last Corollary 0 / 0 7
3316 P1365A   Matrix Game 0 / 0 3
3314 P1365C   Rotation Matching 0 / 0 4
3313 P1365D   Solve The Maze 0 / 0 5
3309 P1366A   Shovels and Swords 0 / 0 3
3307 P1366C   Palindromic Paths 0 / 0 5
3301 P1367B   Even Array 0 / 0 3
3300 P1367C   Social Distance 0 / 0 4
3299 P1367D   Task On The Board 0 / 0 6
3298 P1367E   Necklace Assembly 0 / 0 6
3297 P1367F1   Flying Sort (Easy Version) 0 / 0 7
3296 P1367F2   Flying Sort (Hard Version) 0 / 0 9
3295 P1368A   C+= 0 / 0 3
3294 P1368B   Codeforces Subsequences 0 / 0 5
3292 P1368D   AND, OR and square sum 0 / 0 5
3291 P1368E   Ski Accidents 0 / 0 9
3288 P1368H1   Breadboard Capacity (easy version) 0 / 0 10
3285 P1369B   AccurateLee 0 / 0 4
3284 P1369C   RationalLee 0 / 0 4
3283 P1369D   TediousLee 0 / 0 6
3282 P1369E   DeadLee 0 / 0 9
3280 P1370A   Maximum GCD 0 / 0 3
3277 P1370D   Odd-Even Subsequence 0 / 0 7
3276 P1370E   Binary Subsequence Rotation 0 / 0 7
3271 P1371C   A Cookie for You 0 / 0 4
3270 P1371D   Grid-00100 0 / 0 5
3265 P1372B   Omkar and Last Class of Math 0 / 0 4
3263 P1372D   Omkar and Circle 0 / 0 7
3262 P1372E   Omkar and Last Floor 0 / 0 10
3260 P1373A   Donut Shops 0 / 0 3
3257 P1373D   Maximum Sum on Even Positions 0 / 0 5
3256 P1373E   Sum of Digits 0 / 0 8
3255 P1373F   Network Coverage 0 / 0 9
3254 P1373G   Pawns 0 / 0 10
3251 P1374C   Move Brackets 0 / 0 3
3249 P1374E1   Reading Books (easy version) 0 / 0 5
3248 P1374E2   Reading Books (hard version) 0 / 0 9
3245 P1375B   Neighbor Grid 0 / 0 4
3244 P1375C   Element Extermination 0 / 0 4
3242 P1375E   Inversion SwapSort 0 / 0 9
3235 P1379C   Choosing flowers 0 / 0 7
3229 P1380B   Universal Solution 0 / 0 4
3228 P1380C   Create The Teams 0 / 0 4
3227 P1380D   Berserk And Fireball 0 / 0 7
3224 P1380G   Circular Dungeon 0 / 0 10
3220 P1381C   Mastermind 0 / 0 9
3219 P1381D   The Majestic Brown Tree Snake 0 / 0 10

分类

试试手气

根据当前过滤条件随机选择一道题