ID 题目 显示标签 隐藏标签 AC / 尝试 难度
9384 P9A   Die Roll 0 / 0 3
9345 P16E   Fish 0 / 0 6
9309 P24D   Broken robot 0 / 0 9
9299 P26D   Tickets 0 / 0 9
9290 P28C   Bath Queue 0 / 0 8
9280 P30C   Shooting Gallery 0 / 0 6
9155 P50D   Bombing 0 / 0 7
9137 P54C   First Digit Law 0 / 0 7
9062 P68D   Half-decay tree 0 / 0 9
9013 P77B   Falling Anvils 0 / 0 6
8978 P85C   Petya and Tree 0 / 0 8
8929 P98B   Help King 0 / 0 8
8926 P98E   Help Shrek and Donkey 0 / 0 10
8910 P101D   Castle 0 / 0 8
8899 P105B   Dark Assembly 0 / 0 6
8889 P107B   Basketball Team 0 / 0 5
8886 P107E   Darts 0 / 0 10
8882 P109B   Lucky Probability 0 / 0 6
8866 P113D   Museum 0 / 0 10
8819 P123E   Maze 0 / 0 9
8757 P138C   Mushroom Gnomes - 2 0 / 0 8
8717 P148D   Bag of mice 0 / 0 6
8708 P150C   Smart Cheater 0 / 0 8
8628 P167B   Wizards and Huge Prize 0 / 0 6
8596 P175D   Plane of Tanks: Duel 0 / 0 9
8540 P183D   T-shirt 0 / 0 10
8459 P204C   Little Elephant and Furik and Rubik 0 / 0 7
8353 P229E   Gifts 0 / 0 10
8329 P235B   Let's Play Osu! 0 / 0 7
8273 P248E   Piglet's Birthday 0 / 0 10
8233 P258D   Little Elephant and Broken Sorting 0 / 0 10
8223 P261B   Maxim and Restaurant 0 / 0 6
8193 P268E   Playlist 0 / 0 7
8158 P277D   Google Code Jam 0 / 0 10
8147 P280C   Game on Tree 0 / 0 8
8092 P293D   Ksusha and Square 0 / 0 10
8053 P303E   Random Ranking 0 / 0 10
8030 P312B   Archer 0 / 0 4
7928 P335E   Counting Skyscrapers 0 / 0 10
7890 P345A   Expecting Trouble 0 / 0 5
7863 P351B   Jeff and Furik 0 / 0 6
7808 P364D   Ghd 0 / 0 10
7667 P398B   Painting The Wall 0 / 0 (无)
7587 P417E   Square Table 0 / 0 9
7573 P424E   Colored Jenga 0 / 0 9
7505 P441E   Valera and Number 0 / 0 9
7503 P442B   Andrey and Problem 0 / 0 6
7496 P444B   DZY Loves FFT 0 / 0 8
7487 P446D   DZY Loves Games 0 / 0 10
7464 P452C   Magic Trick 0 / 0 7
7460 P453A   Little Pony and Expected Maximum 0 / 0 5
7443 P457D   Bingo! 0 / 0 10
7415 P464D   World of Darkraft - 2 0 / 0 10
7361 P476B   Dreamoon and WiFi 0 / 0 4
7341 P482C   Game with Strings 0 / 0 10
7290 P494C   Helping People 0 / 0 10
7277 P498B   Name That Tune 0 / 0 9
7224 P513C   Second price auction 0 / 0 7
7216 P513G2   Inversions problem 0 / 0 9
7199 P518D   Ilya and Escalator 0 / 0 5
7113 P540D   Bad Luck Island 0 / 0 6
7054 P553E   Kyoya and Train 0 / 0 10
7031 P559D   Randomizer 0 / 0 10
6898 P596D   Wilbur and Trees 0 / 0 8
6874 P601C   Kleofáš and the n-thlon 0 / 0 8
6858 P605E   Intergalaxy Trips 0 / 0 10
6794 P618G   Combining Slimes 0 / 0 10
6785 P621C   Wet Shark and Flowers 0 / 0 5
6773 P623D   Birthday 0 / 0 10
6761 P626D   Jerry's Protest 0 / 0 6
6741 P629E   Famil Door and Roads 0 / 0 8
6707 P633E   Startup Funding 0 / 0 9
6684 P641D   Little Artem and Random Variable 0 / 0 9
6676 P643E   Bear and Destroying Subtrees 0 / 0 10
6614 P662A   Gambling Nim 0 / 0 9
6558 P678E   Another Sith Tournament 0 / 0 8
6553 P679D   Bear and Chase 0 / 0 10
6486 P696B   Puzzles 0 / 0 5
6477 P698C   LRU 0 / 0 9
6418 P711E   ZS and The Birthday Paradox 0 / 0 8
6413 P712E   Memory and Casinos 0 / 0 9
6395 P717D   Dexterina’s Lab 0 / 0 6
6391 P717H   Pokermon League challenge 0 / 0 9
6285 P739E   Gosha is hunting 0 / 0 10
6240 P749E   Inversions After Shuffle 0 / 0 9
6156 P768D   Jon and Orbs 0 / 0 8
6154 P768F   Barrels and boxes 0 / 0 8
6008 P802F   Marmots (hard) 0 / 0 10
5852 P839C   Journey 0 / 0 5
5846 P840D   Destiny 0 / 0 9
5836 P843B   Interactive LowerBound 0 / 0 7
5818 P846F   Random Query 0 / 0 6
5751 P859D   Third Month Insanity 0 / 0 7
5704 P870D   Something with XOR Queries 0 / 0 7
5612 P895E   Eyes Closed 0 / 0 8
5609 P896C   Willem, Chtholly and Seniorious 0 / 0 10
5563 P908D   New Year and Arbitrary Arrangement 0 / 0 8
5539 P912D   Fishes 0 / 0 7
5532 P913F   Strongly Connected Tournament 0 / 0 10
5530 P913H   Don't Exceed 0 / 0 10

分类

试试手气

根据当前过滤条件随机选择一道题