ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3322 P1363F   Rotating Substrings 0 / 0 10
3305 P1366E   Two Arrays 0 / 0 7
3304 P1366F   Jog Around The Graph 0 / 0 10
3303 P1366G   Construct the String 0 / 0 10
3298 P1367E   Necklace Assembly 0 / 0 6
3297 P1367F1   Flying Sort (Easy Version) 0 / 0 7
3296 P1367F2   Flying Sort (Hard Version) 0 / 0 9
3288 P1368H1   Breadboard Capacity (easy version) 0 / 0 10
3283 P1369D   TediousLee 0 / 0 6
3281 P1369F   BareLee 0 / 0 10
3277 P1370D   Odd-Even Subsequence 0 / 0 7
3268 P1371E2   Asterism (Hard Version) 0 / 0 8
3263 P1372D   Omkar and Circle 0 / 0 7
3262 P1372E   Omkar and Last Floor 0 / 0 10
3257 P1373D   Maximum Sum on Even Positions 0 / 0 5
3256 P1373E   Sum of Digits 0 / 0 8
3235 P1379C   Choosing flowers 0 / 0 7
3233 P1379E   Inverse Genealogy 0 / 0 10
3228 P1380C   Create The Teams 0 / 0 4
3225 P1380F   Strange Addition 0 / 0 10
3221 P1381B   Unmerge 0 / 0 6
3219 P1381D   The Majestic Brown Tree Snake 0 / 0 10
3216 P1382B   Sequential Nim 0 / 0 3
3214 P1383B   GameGame 0 / 0 6
3213 P1383C   String Transformation 2 0 / 0 10
3211 P1383E   Strange Operation 0 / 0 10
3208 P1384B1   Koa and the Beach (Easy Version) 0 / 0 6
3207 P1384B2   Koa and the Beach (Hard Version) 0 / 0 8
3203 P1385D   a-Good String 0 / 0 5
3196 P1387A   Graph 0 / 0 7
3195 P1387B1   Village (Minimum) 0 / 0 7
3193 P1387C   Viruses 0 / 0 10
3186 P1389B   Array Walk 0 / 0 5
3185 P1389C   Good String 0 / 0 5
3182 P1389F   Bicolored Segments 0 / 0 10
3181 P1389G   Directing Edges 0 / 0 10
3178 P1391C   Cyclic Permutations 0 / 0 5
3177 P1391D   505 0 / 0 7
3172 P1392D   Omkar and Bed Wars 0 / 0 5
3169 P1392G   Omkar and Pies 0 / 0 10
3168 P1392H   ZS Shuffles Cards 0 / 0 10
3163 P1393D   Rarity and New Dress 0 / 0 7
3162 P1393E1   Twilight and Ancient Scroll (easier version) 0 / 0 10
3161 P1393E2   Twilight and Ancient Scroll (harder version) 0 / 0 10
3160 P1394A   Boboniu Chats with Du 0 / 0 6
3157 P1394D   Boboniu and Jianghu 0 / 0 10
3153 P1395C   Boboniu and Bit Operations 0 / 0 5
3150 P1396C   Monster Invaders 0 / 0 8
3143 P1398C   Good Subarrays 0 / 0 5
3142 P1398D   Colored Rectangles 0 / 0 6
3140 P1398F   Controversial Rounds 0 / 0 9
3132 P1399F   Yet Another Segments Subset 0 / 0 8
3127 P1400E   Clear the Multiset 0 / 0 8
3126 P1400F   x-prime Substrings 0 / 0 10
3125 P1400G   Mercenaries 0 / 0 10
3121 P1401D   Maximum Distributed Tree 0 / 0 6
3116 P1402C   Star Trek 0 / 0 10
3113 P1403C   Chess Rush 0 / 0 10
3111 P1404B   Tree Tag 0 / 0 6
3104 P1406B   Maximum Product 0 / 0 4
3097 P1407D   Discrete Centrifugal Jumps 0 / 0 8
3096 P1407E   Egor in the Republic of Dagestan 0 / 0 9
3093 P1408C   Discrete Acceleration 0 / 0 5
3092 P1408D   Searchlights 0 / 0 7
3089 P1408G   Clusterization Counting 0 / 0 10
3087 P1408I   Bitwise Magic 0 / 0 10
3082 P1409E   Two Platforms 0 / 0 6
3081 P1409F   Subsequences of Length Two 0 / 0 7
3071 P1413C   Perform Easily 0 / 0 6
3065 P1415C   Bouncing Ball 0 / 0 4
3062 P1415F   Cakes for Clones 0 / 0 10
3059 P1416C   XOR Inverse 0 / 0 7
3057 P1416E   Split 0 / 0 10
3051 P1418C   Mortal Kombat Tower 0 / 0 5
3037 P1420C1   Pokémon Army (easy version) 0 / 0 4
3036 P1420C2   Pokémon Army (hard version) 0 / 0 7
3034 P1420E   Battle Lemmings 0 / 0 9
3029 P1421E   Swedish Heroes 0 / 0 10
3026 P1422C   Bargain 0 / 0 5
3024 P1422E   Minlexes 0 / 0 10
3013 P1423J   Bubble Cup hypothesis 0 / 0 9
3005 P1425B   Blue and Red of Our Faculty! 0 / 0 10
3003 P1425D   Danger of Mad Snakes 0 / 0 8
2993 P1426F   Number of Subsequences 0 / 0 7
2990 P1427C   The Hard Work of Paparazzi 0 / 0 7
2979 P1428F   Fruit Sequences 0 / 0 9
2978 P1428G1   Lucky Numbers (Easy Version) 0 / 0 10
2977 P1428G2   Lucky Numbers (Hard Version) 0 / 0 10
2970 P1430F   Realistic Gameplay 0 / 0 10
2969 P1430G   Yet Another DAG Problem 0 / 0 10
2962 P1431G   Number Deletion Game 0 / 0 7
2959 P1431J   Zero-XOR Array 0 / 0 10
2953 P1433F   Zero Remainder Sum 0 / 0 7
2942 P1437C   Chef Monocarp 0 / 0 6
2940 P1437E   Make It Increasing 0 / 0 8
2939 P1437F   Emotional Fishermen 0 / 0 10
2927 P1439D   INOI Final Contests 0 / 0 10
2923 P1442A   Extreme Subtraction 0 / 0 6
2920 P1442D   Sum 0 / 0 10
2919 P1442E   Black, White and Grey Tree 0 / 0 10

分类

试试手气

根据当前过滤条件随机选择一道题