ID 题目 显示标签 隐藏标签 AC / 尝试 难度
404 P1896G   Pepe Racing 0 / 0 10
401 P1898A   Milica and String 0 / 0 3
394 P1899B   250 Thousand Tons of TNT 0 / 0 3
391 P1899E   Queue Sort 0 / 0 4
388 P1900A   Cover in Water 0 / 0 3
384 P1900E   Transitive Graph 0 / 0 7
383 P1900F   Local Deletions 0 / 0 10
379 P1901D   Yet Another Monster Fight 0 / 0 5
373 P1902D   Robot Queries 0 / 0 6
371 P1902F   Trees and XOR Queries Again 0 / 0 9
363 P1904A   Forked! 0 / 0 3
359 P1904D2   Set To Max (Hard Version) 0 / 0 6
358 P1904E   Tree Queries 0 / 0 9
357 P1904F   Beautiful Tree 0 / 0 10
353 P1905D   Cyclic MEX 0 / 0 7
337 P1907A   Rook 0 / 0 3
336 P1907B   YetnotherrokenKeoard 0 / 0 3
331 P1907G   Lights 0 / 0 8
330 P1909A   Distinct Buttons 0 / 0 3
320 P1910A   Username 0 / 0 3
318 P1910C   Poisonous Swamp 0 / 0 5
310 P1912A   Accumulator Apex 0 / 0 6
306 P1912E   Evaluate It and Back Again 0 / 0 8
298 P1913A   Rating Increase 0 / 0 3
292 P1914A   Problemsolving Log 0 / 0 3
289 P1914D   Three Activities 0 / 0 4
283 P1915A   Odd One Out 0 / 0 3
282 P1915B   Not Quite Latin Square 0 / 0 3
281 P1915C   Can I Square? 0 / 0 3
280 P1915D   Unnatural Language Processing 0 / 0 3
277 P1915G   Bicycles 0 / 0 6
276 P1916A   2023 0 / 0 3
274 P1916C   Training Before the Olympiad 0 / 0 4
265 P1917C   Watering an Array 0 / 0 5
264 P1917D   Yet Another Inversions Problem 0 / 0 8
261 P1918A   Brick Wall 0 / 0 3
260 P1918B   Minimize Inversions 0 / 0 3
259 P1918C   XOR-distance 0 / 0 4
258 P1918D   Blocking Elements 0 / 0 6
257 P1918E   ace5 and Task Order 0 / 0 8
256 P1918F   Caterpillar on a Tree 0 / 0 9
250 P1919E   Counting Prefixes 0 / 0 10
242 P1920D   Array Repetition 0 / 0 6
237 P1921B   Arranging Cats 0 / 0 3
233 P1921F   Sum of Progression 0 / 0 6
232 P1921G   Mischievous Shooter 0 / 0 8
231 P1922A   Tricky Template 0 / 0 3
229 P1922C   Closest Cities 0 / 0 4
228 P1922D   Berserk Monsters 0 / 0 6
225 P1923A   Moving Chips 0 / 0 3
224 P1923B   Monsters Attack! 0 / 0 3
220 P1923F   Shrink-Reverse 0 / 0 10
218 P1924B   Space Harbour 0 / 0 7
210 P1926A   Vlad and the Best of Five 0 / 0 3
209 P1926B   Vlad and Shapes 0 / 0 3
208 P1926C   Vlad and a Sum of Sum of Digits 0 / 0 4
206 P1926E   Vlad and an Odd Ordering 0 / 0 5
205 P1926F   Vlad and Avoiding X 0 / 0 8
204 P1926G   Vlad and Trouble at MIT 0 / 0 6
198 P1927F   Microcycle 0 / 0 6
191 P1928F   Digital Patterns 0 / 0 10
180 P1930D2   Sum over all Substrings (Hard Version) 0 / 0 7
167 P1932A   Thorns and Coins 0 / 0 3
165 P1932C   LR-remainders 0 / 0 4
164 P1932D   Card Game 0 / 0 4
163 P1932E   Final Countdown 0 / 0 5
159 P1933B   Turtle Math: Fast Three Task 0 / 0 3
158 P1933C   Turtle Fingers: Count the Values of k 0 / 0 3
156 P1933E   Turtle vs 0 / 0 5
144 P1935D   Exam in MAC 0 / 0 6
142 P1935F   Andrey's Tree 0 / 0 10
140 P1936B   Pinball 0 / 0 7
139 P1936C   Pokémon Arena 0 / 0 9
135 P1937A   Shuffle Party 0 / 0 3
134 P1937B   Binary Path 0 / 0 4
109 P1941D   Rudolf and the Ball Game 0 / 0 4
101 P1942D   Learning to Paint 0 / 0 7
99 P1942F   Farmer John's Favorite Function 0 / 0 10
95 P1943B   Non-Palindromic Substring 0 / 0 7
80 P1945G   Cook and Porridge 0 / 0 9
78 P1946A   Median of an Array 0 / 0 3
76 P1946C   Tree Cutting 0 / 0 5
75 P1946D   Birthday Gift 0 / 1 6
71 P1948B   Array Fix 0 / 0 3
68 P1948E   Clique Partition 0 / 0 7
56 P1949J   Amanda the Amoeba 0 / 0 (无)
54 P1950A   Stair, Peak, or Neither? 0 / 0 3
53 P1950B   Upscaling 0 / 0 3
52 P1950C   Clock Conversion 0 / 0 3
51 P1950D   Product of Binary Decimals 0 / 0 3
50 P1950E   Nearly Shortest Repeating Substring 0 / 0 5
49 P1950F   0, 1, 2, Tree! 0 / 0 5
48 P1950G   Shuffling Songs 0 / 0 6
43 P1951E   No Palindromes 0 / 0 7
35 P1952D   Are You a Procrastinator? 0 / 0 (无)
31 P1952H   Palindrome 0 / 0 (无)
29 P1952J   Help, what does it mean to be "Based" 0 / 0 (无)
27 P1954B   Make It Ugly 0 / 0 4
24 P1954E   Chain Reaction 0 / 0 8
21 P1955B   Progressive Square 0 / 0 3

分类

试试手气

根据当前过滤条件随机选择一道题