ID 题目 显示标签 隐藏标签 AC / 尝试 难度
3197 P1386C   Joker 0 / 0 10
3125 P1400G   Mercenaries 0 / 0 10
3118 P1402A   Fancy Fence 0 / 0 6
3091 P1408E   Avoid Rainbow Cycles 0 / 0 9
3089 P1408G   Clusterization Counting 0 / 0 10
3078 P1411C   Peaceful Rooks 0 / 0 5
3058 P1416D   Graph and Queries 0 / 0 10
3040 P1419F   Rain of Fire 0 / 0 10
3015 P1423H   Virus 0 / 0 9
2951 P1434E   A Convex Game 0 / 0 10
2922 P1442B   Identify the Operations 0 / 0 6
2911 P1444C   Team-Building 0 / 0 9
2828 P1463E   Plan of Lectures 0 / 0 9
2820 P1466F   Euclid's nightmare 0 / 0 7
2810 P1468B   Bakery 0 / 0 10
2802 P1468J   Road Reform 0 / 0 6
2753 P1476D   Journey 0 / 0 5
2723 P1482D   Playlist 0 / 0 6
2658 P1494D   Dogeforces 0 / 0 8
2593 P1508C   Complete the MST 0 / 0 9
2558 P1513D   GCD and MST 0 / 0 7
2545 P1515F   Phoenix and Earthquake 0 / 0 10
2511 P1521D   Nastia Plays with a Tree 0 / 0 9
2448 P1534C   Little Alawn's Puzzle 0 / 0 4
2423 P1537F   Figure Fixing 0 / 0 8
2360 P1550F   Jumping Around 0 / 0 10
2338 P1553E   Permutation Shift 0 / 0 7
2336 P1553G   Common Divisor Graph 0 / 0 10
2323 P1555F   Good Graph 0 / 0 10
2316 P1556G   Gates to Another World 0 / 0 10
2300 P1559D1   Mocha and Diana (Easy Version) 0 / 0 4
2299 P1559D2   Mocha and Diana (Hard Version) 0 / 0 9
2266 P1567F   One-Four Overload 0 / 0 10
2236 P1574F   Occurrences 0 / 0 10
2226 P1575J   Jeopardy of Dropped Balls 0 / 0 5
2220 P1578B   Building Forest Trails 0 / 0 10
2210 P1578L   Labyrinth 0 / 0 9
2159 P1592B   Hemose Shopping 0 / 0 4
2142 P1594D   The Number of Imposters 0 / 0 5
2072 P1609D   Social Network 0 / 0 5
2028 P1615D   X(or)-mas Tree 0 / 0 8
2003 P1618G   Trader Problem 0 / 0 8
1996 P1619G   Unusual Minesweeper 0 / 0 7
1994 P1620A   Equal or Not Equal 0 / 0 3
1990 P1620E   Replace the Numbers 0 / 0 6
1961 P1624G   MinOr Tree 0 / 0 6
1937 P1628E   Groceries in Meteor Town 0 / 0 10
1915 P1633E   Spanning Tree Queries 0 / 0 9
1899 P1635E   Cars 0 / 0 8
1884 P1638C   Inversion Graph 0 / 0 4
1885 P1638C   Inversion Graph 0 / 0 4
1865 P1641C   Anonymity Is Important 0 / 0 8
1837 P1648E   Air Reform 0 / 0 10
1798 P1657F   Words on Tree 0 / 0 10
1786 P1659E   AND-MEX Walk 0 / 0 8
1773 P1661E   Narrow Components 0 / 0 9
1713 P1670C   Where is the Pizza? 0 / 0 4
1705 P1671E   Preorder 0 / 0 7
1676 P1675E   Replace With the Previous, Minimize 0 / 0 5
1644 P1680F   Lenient Vertex Cover 0 / 0 10
1638 P1681F   Unique Occurrences 0 / 0 8
1620 P1685D1   Permutation Weight (Easy Version) 0 / 0 10
1613 P1687C   Sanae and Giant Robot 0 / 0 9
1612 P1687D   Cute number 0 / 0 10
1602 P1689E   ANDfinity 0 / 0 9
1590 P1691E   Number of Groups 0 / 0 8
1561 P1696F   Tree Recovery 0 / 0 10
1524 P1702E   Split Into Two Sets 0 / 0 5
1493 P1706E   Qpwoeirut and Vertices 0 / 0 8
1490 P1707C   DFS Trees 0 / 0 9
1480 P1709E   XOR Tree 0 / 0 9
1460 P1713E   Cross Swapping 0 / 0 9
1396 P1725I   Imitating the Key Tree 0 / 0 10
1394 P1725K   Kingdom of Criticism 0 / 0 9
1389 P1726C   Jatayu's Balanced Bracket Sequence 0 / 0 4
1388 P1726D   Edge Split 0 / 0 7
1336 P1735C   Phase Shift 0 / 0 4
1316 P1738D   Permutation Addicts 0 / 0 6
1314 P1738F   Connectivity Addicts 0 / 0 9
1299 P1740G   Dangerous Laser Power 0 / 0 10
1222 P1758E   Tick, Tock 0 / 0 9
1202 P1761E   Make It Connected 0 / 0 9
1186 P1763F   Edge Queries 0 / 0 10
1180 P1764F   Doremy's Experimental Tree 0 / 0 9
1175 P1765A   Access Levels 0 / 0 9
1140 P1770D   Koxia and Game 0 / 0 7
1139 P1770E   Koxia and Tree 0 / 0 9
1072 P1779D   Boris and His Amazing Haircut 0 / 0 5
1062 P1780G   Delicious Dessert 0 / 0 9
1033 P1787D   Game on Axis 0 / 0 6
1022 P1788F   XOR, Tree, and Queries 0 / 0 9
965 P1797E   Li Hua and Array 0 / 0 8
964 P1797F   Li Hua and Path 0 / 0 10
952 P1799E   City Union 0 / 0 8
943 P1800E1   Unforgivable Curse (easy version) 0 / 0 4
942 P1800E2   Unforgivable Curse (hard version) 0 / 0 5
935 P1801E   Gasoline prices 0 / 0 10
924 P1804G   Flow Control 0 / 0 10
912 P1806D   DSU Master 0 / 0 9
882 P1810E   Monsters 0 / 0 7

分类

试试手气

根据当前过滤条件随机选择一道题