ID 题目 显示标签 隐藏标签 AC / 尝试 难度
812 P1823E   Removing Graph 0 / 0 9
811 P1823F   Random Walk 0 / 0 10
807 P1824C   LuoTianyi and XOR-Tree 0 / 0 9
799 P1826D   Running Miles 0 / 0 5
798 P1826E   Walk the Runway 0 / 0 9
795 P1827B1   Range Sorting (Easy Version) 0 / 0 7
794 P1827B2   Range Sorting (Hard Version) 0 / 0 9
793 P1827C   Palindrome Partition 0 / 0 10
784 P1829D   Gold Rush 0 / 0 3
781 P1829G   Hits Different 0 / 0 5
780 P1829H   Don't Blame Me 0 / 0 5
779 P1830A   Copil Copac Draws Trees 0 / 0 4
776 P1830D   Mex Tree 0 / 0 10
774 P1830F   The Third Grace 0 / 0 10
766 P1832E   Combinatorics Problem 0 / 0 8
765 P1832F   Zombies 0 / 0 10
758 P1833G   Ksyusha and Chinchilla 0 / 0 6
747 P1835E   Old Mobile 0 / 0 10
733 P1838E   Count Supersequences 0 / 0 9
728 P1839D   Ball Sorting 0 / 0 7
727 P1839E   Decreasing Game 0 / 0 9
721 P1840F   Railguns 0 / 0 8
716 P1841C   Ranom Numbers 0 / 0 6
710 P1842C   Tenzing and Balls 0 / 0 5
708 P1842E   Tenzing and Triangle 0 / 0 8
706 P1842G   Tenzing and Random Operations 0 / 0 10
705 P1842H   Tenzing and Random Real Numbers 0 / 0 10
704 P1842I   Tenzing and Necklace 0 / 0 10
700 P1843D   Apple Tree 0 / 0 4
698 P1843F1   Omsk Metro (simple version) 0 / 0 6
697 P1843F2   Omsk Metro (hard version) 0 / 0 8
694 P1844C   Particles 0 / 0 4
688 P1844H   Multiple of Three Cycles 0 / 0 10
685 P1845C   Strong Password 0 / 0 4
684 P1845D   Rating System 0 / 0 6
683 P1845E   Boxes and Balls 0 / 0 9
682 P1845F   Swimmers in the Pool 0 / 0 10
679 P1846C   Rudolf and the Another Competition 0 / 0 4
674 P1846G   Rudolf and CodeVid-23 0 / 0 6
671 P1847C   Vampiric Powers, anyone? 0 / 0 4
662 P1848F   Vika and Wiki 0 / 0 9
657 P1849E   Max to the Right of Min 0 / 0 8
643 P1851E   Nastya and Potions 0 / 0 5
638 P1852C   Ina of the Mountain 0 / 0 9
637 P1852D   Miriany and Matchstick 0 / 0 10
635 P1852F   Panda Meetups 0 / 0 10
630 P1854B   Earn or Unlock 0 / 0 8
629 P1854C   Expected Destruction 0 / 0 9
627 P1854E   Game Bundles 0 / 0 10
626 P1854F   Mark and Spaceship 0 / 0 10
621 P1856C   To Become Max 0 / 0 5
619 P1856E1   PermuTree (easy version) 0 / 0 6
618 P1856E2   PermuTree (hard version) 0 / 0 10
609 P1858B   The Walkway 0 / 0 5
607 P1858D   Trees and Segments 0 / 0 8
602 P1859C   Another Permutation Problem 0 / 0 4
601 P1859D   Andrey and Escape from Capygrad 0 / 0 6
600 P1859E   Maximum Monogonosity 0 / 0 9
596 P1860C   Game on Permutation 0 / 0 4
595 P1860D   Balanced String 0 / 0 8
591 P1861B   Two Binary Strings 0 / 0 3
589 P1861D   Sorting By Multiplication 0 / 0 6
588 P1861E   Non-Intersecting Subpermutations 0 / 0 8
586 P1862A   Gift Carpet 0 / 0 3
581 P1862F   Magic Will Save the World 0 / 0 6
575 P1863E   Speedrun 0 / 0 7
574 P1863F   Divide, XOR, and Conquer 0 / 0 10
573 P1863G   Swaps 0 / 0 10
572 P1863H   Goldberg Machine 3 0 / 0 10
571 P1863I   Redundant Routes 0 / 0 10
567 P1864D   Matrix Cascade 0 / 0 5
563 P1864H   Asterism Stream 0 / 0 10
559 P1866C   Completely Searching for Inversions 0 / 0 6
558 P1866D   Digital Wallet 0 / 0 8
557 P1866E   Elevators of Tamem 0 / 0 10
555 P1866G   Grouped Carriages 0 / 0 7
553 P1866I   Imagination Castle 0 / 0 8
552 P1866J   Jackets and Packets 0 / 0 10
551 P1866K   Keen Tree Calculation 0 / 0 9
549 P1866M   Mighty Rock Tower 0 / 0 9
539 P1868B2   Candy Party (Hard Version) 0 / 0 7
538 P1868C   Travel Plan 0 / 0 9
536 P1868E   Min-Sum-Max 0 / 0 10
530 P1870C   Colorful Table 0 / 0 4
528 P1870E   Another MEX Problem 0 / 0 8
520 P1872E   Data Structures Fan 0 / 0 5
508 P1874B   Jellyfish and Math 0 / 0 9
507 P1874C   Jellyfish and EVA 0 / 0 8
506 P1874D   Jellyfish and Miku 0 / 0 10
505 P1874E   Jellyfish and Hack 0 / 0 10
504 P1874F   Jellyfish and OEIS 0 / 0 10
503 P1874G   Jellyfish and Inscryption 0 / 0 10
500 P1875D   Jellyfish and Mex 0 / 0 5
495 P1876E   Ball-Stackable 0 / 0 10
481 P1879C   Make it Alternating 0 / 0 4
480 P1879D   Sum of XOR Functions 0 / 0 5
473 P1881E   Block Sequence 0 / 0 5
472 P1881F   Minimum Maximum Distance 0 / 0 5
467 P1882D   Tree XOR 0 / 0 6
462 P1883C   Raspberries 0 / 0 3

分类

试试手气

根据当前过滤条件随机选择一道题