ID 题目 显示标签 隐藏标签 AC / 尝试 难度
454 P1884C   Medium Design 0 / 0 5
453 P1884D   Counting Rhyme 0 / 0 7
446 P1886E   I Wanna be the Team Leader 0 / 0 9
437 P1889C1   Doremy's Drying Plan (Easy Version) 0 / 0 7
436 P1889C2   Doremy's Drying Plan (Hard Version) 0 / 0 10
433 P1889F   Doremy's Average Tree 0 / 0 10
420 P1893E   Cacti Symphony 0 / 0 10
415 P1895C   Torn Lucky Ticket 0 / 0 4
413 P1895E   Infinite Card Game 0 / 0 8
412 P1895F   Fancy Arrays 0 / 0 10
411 P1895G   Two Characters, Two Colors 0 / 0 10
403 P1896H1   Cyclic Hamming (Easy Version) 0 / 0 10
402 P1896H2   Cyclic Hamming (Hard Version) 0 / 0 10
393 P1899C   Yarik and Array 0 / 0 3
387 P1900B   Laura and Operations 0 / 0 3
386 P1900C   Anji's Binary Tree 0 / 0 4
385 P1900D   Small GCD 0 / 0 7
384 P1900E   Transitive Graph 0 / 0 7
379 P1901D   Yet Another Monster Fight 0 / 0 5
378 P1901E   Compressed Tree 0 / 0 8
373 P1902D   Robot Queries 0 / 0 6
366 P1903D2   Maximum And Queries (hard version) 0 / 0 9
362 P1904B   Collecting Game 0 / 0 3
352 P1905E   One-X 0 / 0 9
346 P1906E   Merge Not Sort 0 / 0 6
343 P1906H   Twin Friends 0 / 0 8
341 P1906J   Count BFS Graph 0 / 0 7
325 P1909F1   Small Permutation Problem (Easy Version) 0 / 0 8
324 P1909F2   Small Permutation Problem (Hard Version) 0 / 0 9
321 P1909I   Short Permutation Problem 0 / 0 6
316 P1910E   Maximum Sum Subarrays 0 / 0 7
312 P1910I   Inverse Problem 0 / 0 10
300 P1912K   Kim's Quest 0 / 0 6
295 P1913D   Array Collapse 0 / 0 7
289 P1914D   Three Activities 0 / 0 4
286 P1914F   Programming Competition 0 / 0 6
285 P1914G1   Light Bulbs (Easy Version) 0 / 0 7
284 P1914G2   Light Bulbs (Hard Version) 0 / 0 8
270 P1916G   Optimizations From Chelsu 0 / 0 10
269 P1916H1   Matrix Rank (Easy Version) 0 / 0 10
268 P1916H2   Matrix Rank (Hard Version) 0 / 0 10
266 P1917B   Erase First or Second Letter 0 / 0 3
264 P1917D   Yet Another Inversions Problem 0 / 0 8
262 P1917F   Construct Tree 0 / 0 9
258 P1918D   Blocking Elements 0 / 0 6
252 P1919C   Grouping Increases 0 / 0 4
250 P1919E   Counting Prefixes 0 / 0 10
248 P1919F2   Wine Factory (Hard Version) 0 / 0 10
241 P1920E   Counting Binary Strings 0 / 0 7
233 P1921F   Sum of Progression 0 / 0 6
232 P1921G   Mischievous Shooter 0 / 0 8
226 P1922F   Replace on Segment 0 / 0 9
224 P1923B   Monsters Attack! 0 / 0 3
221 P1923E   Count Paths 0 / 0 7
219 P1924A   Did We Get Everything Covered? 0 / 0 5
216 P1924D   Balanced Subsequences 0 / 0 10
214 P1924F   Anti-Proxy Attendance 0 / 0 10
211 P1925D   Good Trip 0 / 0 6
208 P1926C   Vlad and a Sum of Sum of Digits 0 / 0 4
206 P1926E   Vlad and an Odd Ordering 0 / 0 5
205 P1926F   Vlad and Avoiding X 0 / 0 8
204 P1926G   Vlad and Trouble at MIT 0 / 0 6
200 P1927D   Find the Different Ones! 0 / 0 4
197 P1927G   Paint Charges 0 / 0 8
192 P1928E   Modular Sequence 0 / 0 8
187 P1929D   Sasha and a Walk in the City 0 / 0 6
186 P1929E   Sasha and the Happy Tree Cutting 0 / 0 8
181 P1930D1   Sum over all Substrings (Easy Version) 0 / 0 6
180 P1930D2   Sum over all Substrings (Hard Version) 0 / 0 7
179 P1930E   2..3...4... 0 / 0 9
177 P1930G   Prefix Max Set Counting 0 / 0 10
167 P1932A   Thorns and Coins 0 / 0 3
162 P1932F   Feed Cats 0 / 0 6
155 P1933F   Turtle Mission: Robot and the Earthquake 0 / 0 7
152 P1934B   Yet Another Coin Problem 0 / 0 4
145 P1935C   Messenger in MAC 0 / 0 6
134 P1937B   Binary Path 0 / 0 4
111 P1941B   Rudolf and 121 0 / 0 3
110 P1941C   Rudolf and the Ugly String 0 / 0 3
109 P1941D   Rudolf and the Ball Game 0 / 0 4
108 P1941E   Rudolf and k Bridges 0 / 0 5
101 P1942D   Learning to Paint 0 / 0 7
98 P1942G   Bessie and Cards 0 / 0 10
97 P1942H   Farmer John's Favorite Intern 0 / 0 10
93 P1943D1   Counting Is Fun (Easy Version) 0 / 0 9
92 P1943D2   Counting Is Fun (Hard Version) 0 / 0 10
89 P1943F   Minimum Hamming Distance 0 / 0 10
83 P1945D   Seraphim the Owl 0 / 0 4
77 P1946B   Maximum Sum 0 / 0 3
76 P1946C   Tree Cutting 0 / 0 5
74 P1946E   Girl Permutation 0 / 0 8
73 P1946F   Nobody is needed 0 / 0 9
71 P1948B   Array Fix 0 / 0 3
70 P1948C   Arrow Path 0 / 2 4
65 P1949A   Grove 0 / 0 (无)
63 P1949C   Annual Ants' Gathering 0 / 0 (无)
51 P1950D   Product of Binary Decimals 0 / 0 3
48 P1950G   Shuffling Songs 0 / 0 6
40 P1951H   Thanos Snap 0 / 0 10
25 P1954D   Colored Balls 0 / 0 6

分类

试试手气

根据当前过滤条件随机选择一道题